Bahrain Prayer Time
Fri, 31 Oct, 2025 | 9 Jumādā al-Ula 1447
- 
                                                                            
                                                                        Fajr
                                    04:37
- 
                                                                            
                                                                        Sunrise
                                    05:46
- 
                                                                            
                                                                        Zuhr
                                    11:21
- 
                                                                            
                                                                        Asr
                                    14:33
- 
                                                                            
                                                                        Maghrib
                                    17:11
- 
                                                                            
                                                                        Isha
                                    17:56
- 
                                                                            
                                                                        Zawal
                                    04:37
Next Prayer:
sunrise 05:46
| Day | Month | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | Zawal | 
|---|---|---|---|---|---|---|---|---|
| 1 Wednesday | October | 04:22 | 05:30 | 11:27 | 14:51 | 17:38 | 18:23 | |
| 2 Thursday | October | 04:23 | 05:30 | 11:27 | 14:51 | 17:37 | 18:22 | |
| 3 Friday | October | 04:23 | 05:31 | 11:27 | 14:50 | 17:36 | 18:21 | |
| 4 Saturday | October | 04:24 | 05:31 | 11:26 | 14:49 | 17:35 | 18:20 | |
| 5 Sunday | October | 04:24 | 05:32 | 11:26 | 14:49 | 17:34 | 18:19 | |
| 6 Monday | October | 04:25 | 05:32 | 11:26 | 14:48 | 17:33 | 18:18 | |
| 7 Tuesday | October | 04:25 | 05:33 | 11:25 | 14:47 | 17:32 | 18:17 | |
| 8 Wednesday | October | 04:25 | 05:33 | 11:25 | 14:47 | 17:31 | 18:16 | |
| 9 Thursday | October | 04:26 | 05:34 | 11:25 | 14:46 | 17:30 | 18:15 | |
| 10 Friday | October | 04:26 | 05:34 | 11:25 | 14:45 | 17:29 | 18:14 | |
| 11 Saturday | October | 04:27 | 05:35 | 11:24 | 14:45 | 17:28 | 18:13 | |
| 12 Sunday | October | 04:27 | 05:35 | 11:24 | 14:44 | 17:27 | 18:12 | |
| 13 Monday | October | 04:28 | 05:36 | 11:24 | 14:43 | 17:26 | 18:11 | |
| 14 Tuesday | October | 04:28 | 05:36 | 11:24 | 14:43 | 17:25 | 18:10 | |
| 15 Wednesday | October | 04:29 | 05:37 | 11:23 | 14:42 | 17:24 | 18:09 | |
| 16 Thursday | October | 04:29 | 05:37 | 11:23 | 14:41 | 17:23 | 18:08 | |
| 17 Friday | October | 04:30 | 05:38 | 11:23 | 14:41 | 17:22 | 18:07 | |
| 18 Saturday | October | 04:30 | 05:38 | 11:23 | 14:40 | 17:21 | 18:06 | |
| 19 Sunday | October | 04:31 | 05:39 | 11:23 | 14:39 | 17:20 | 18:05 | |
| 20 Monday | October | 04:31 | 05:39 | 11:22 | 14:39 | 17:19 | 18:04 | |
| 21 Tuesday | October | 04:32 | 05:40 | 11:22 | 14:38 | 17:19 | 18:04 | |
| 22 Wednesday | October | 04:32 | 05:41 | 11:22 | 14:38 | 17:18 | 18:03 | |
| 23 Thursday | October | 04:33 | 05:41 | 11:22 | 14:37 | 17:17 | 18:02 | |
| 24 Friday | October | 04:33 | 05:42 | 11:22 | 14:36 | 17:16 | 18:01 | |
| 25 Saturday | October | 04:34 | 05:42 | 11:22 | 14:36 | 17:15 | 18:00 | |
| 26 Sunday | October | 04:34 | 05:43 | 11:22 | 14:35 | 17:14 | 18:00 | |
| 27 Monday | October | 04:35 | 05:43 | 11:22 | 14:35 | 17:14 | 17:59 | |
| 28 Tuesday | October | 04:35 | 05:44 | 11:21 | 14:34 | 17:13 | 17:58 | |
| 29 Wednesday | October | 04:36 | 05:45 | 11:21 | 14:34 | 17:12 | 17:58 | |
| 30 Thursday | October | 04:36 | 05:45 | 11:21 | 14:33 | 17:12 | 17:57 | |
| 31 Friday | October | 04:37 | 05:46 | 11:21 | 14:33 | 17:11 | 17:56 | 
 
                    
                   
       Lovin Bahrain Newsletter
                    Lovin Bahrain Newsletter                