Minimum custom amount to enter is AED 2
By donating, you agree to the Privacy Policy and Terms of Service
Last year, the UAE passport was found to be the most valuable passport in the Arab world.
And this year in an annual study that ranks passports based on freedom of movement, the UAE passport had a bigger jump than any other passport in the world.
Pretty epic achievement.
Up 28 spots from last year, the UAE passport is 33rd in the 2018 Henley Passport Index.
German passport holders have visa-free access to 177 countries in total, while Emirati passport holders have visa-free access to 133 countries (up from 121 last year).
You can see the full list here
1 | Germany | 177 |
2 | Singapore | 176 |
3 | Denmark, Finland, France, Italy, Japan, Norway, Sweden, United Kingdom | 175 |
4 | Austria, Belgium, Luxembourg, Netherlands, Spain, Switzerland | 174 |
5 | Ireland, Portugal, South Korea, United States | 173 |
6 | Canada | 172 |
7 | Australia, Greece, New Zealand | 171 |
8 | Czech Republic, Iceland | 170 |
9 | Malta | 169 |
10 | Hungary | 168 |
1 | Afghanistan | 24 |
2 | Iraq | 27 |
3 | Syria | 28 |
4 | Pakistan | 30 |
5 | Somalia | 32 |
6 | Yemen | 35 |
7 | Libya, Nepal | 36 |
8 | Eritrea, Palestinian Territory | 37 |
9 | Bangladesh, Iran, Kosovo, Lebanon | 38 |
10 | Ethiopia, North Korea, South Sudan | 39 |
Minimum custom amount to enter is AED 2
By donating, you agree to the Privacy Policy and Terms of Service